Probe Master 1052 Precision BNC Termination, 500MHz, 50ohm +/- 5%, 2W
Available for Quote
Quick Comparison
| Settings | Probe Master 1052 Precision BNC Termination, 500MHz, 50ohm +/- 5%, 2W remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 1052 | N_GW Instek PSU-01C | N_Amprobe PM55A | N_GW Instek PSU-02C | N_Pomona 5297 | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 1 | 2 | 0.6 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | N/A | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










