Probe Master 1025 Precision BNC Termination, 500MHz, 75ohm +/- 2%, 2W
Available for Quote
Quick Comparison
Settings | Probe Master 1025 Precision BNC Termination, 500MHz, 75ohm +/- 2%, 2W remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 1026 | N_GW Instek PSU-01B | N_Amprobe PM55A | N_Pomona 5297 | N_Pomona 72913-0 | N_Amprobe TPK-62 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 0.6 | 0.5 | 0.2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | N/A | 6 × 4 × 1 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|