Pomona MDP-S-0 Double Banana Plug with SHORTING BAR, Black
Available for Quote
Quick Comparison
| Settings | Pomona MDP-S-0 Double Banana Plug with SHORTING BAR, Black remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona MDP-S-0 | N_Amprobe ACD-50NAV | N_Amprobe FP700 | N_Amprobe LH41A | N_Amprobe MO-100-LEADS | N_GW Instek PSU-02C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.5 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 3.5 × 3.5 × 0.4 in | 4 × 10 × 2 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









