Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon
Available for Quote
Out of stock
Quick Comparison
| Settings | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 5297 | N_Amprobe MT5-LEADS | N_GW Instek ADB-002 | N_Amprobe AF-600 | N_Amprobe LH41A | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
| Weight | 0.6 | 1 | 0.5 | 5 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | N/A | 11 × 7.6 × 1.7 in | 9 × 7 × 1 in | 14 × 6 × 10 in | 4 × 10 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








