POMONA ELECTRONICS 3285 BNC TEE Adapter, Intra Series RF COAXIAL Connector, Jack-Plug-Jack; Connector Type:Intra Series COAXIAL; Adapter Body Style:TEE Adapter; Convert from
Available for Quote
Quick Comparison
| Settings | POMONA ELECTRONICS 3285 BNC TEE Adapter, Intra Series RF COAXIAL Connector, Jack-Plug-Jack; Connector Type:Intra Series COAXIAL; Adapter Body Style:TEE Adapter; Convert from remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 3285 | N_Amprobe ACD-50NAV | N_Amprobe MTL-45 | N_Amprobe TPK-62 | N_GW Instek PSU-01B | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 0.2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 5.8 × 3.7 × 0.9 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








