Pomona Electronics 22499 4 ft (1.2 M) 50 Ohm Cable 0.195″ (5mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22499 4 ft (1.2 M) 50 Ohm Cable 0.195" (5mm) O.D. RG58C/U remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 2249-C-48 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_Amprobe ACD-50NAV | N_Amprobe MO-100-LEADS | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 2 | 1 | 1 | 0.5 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 5.2 × 4.1 × 1 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









