Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195″ (5mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195" (5mm) O.D. RG58C/U remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 2249-C-36 | N_Pomona 5297 | N_Amprobe MO-100-LEADS | N_Amprobe MT5-LEADS | N_Amprobe TPK-62 | N_Pomona 72913-0 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
| Weight | 0.5 | 0.6 | 1 | 1 | 0.2 | 0.5 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 5.2 × 4.1 × 1 in | 11 × 7.6 × 1.7 in | 6 × 4 × 1 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










