Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195″ (5mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195" (5mm) O.D. RG58C/U remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 2249-C-36 | N_Pomona 5297 | N_Amprobe RS-3 PRO | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | N_Amprobe MT5-LEADS | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||
| Weight | 0.5 | 0.6 | 1 | 0.5 | 2 | 1 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 12.95 × 7.52 × 3.54 in | N/A | 3 × 2 × 6 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









