Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195″ (5mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195" (5mm) O.D. RG58C/U remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 2249-C-36 | N_Amprobe MO-100-LEADS | N_Pomona 5297 | N_Amprobe LH41A | N_Pomona 72913-0 | N_Amprobe MTL-45 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
| Weight | 0.5 | 1 | 0.6 | 1 | 0.5 | 1 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 5.2 × 4.1 × 1 in | N/A | 4 × 10 × 2 in | N/A | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










