Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195″ (5mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195" (5mm) O.D. RG58C/U remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 2249-C-36 | N_GW Instek PSU-01C | N_Amprobe MTL-45 | N_GW Instek PSU-01B | N_GW Instek PSU-03C | N_Amprobe LH41A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










