Pomona B-24-2 Stack Up Banana Plug Both Ends, 24″ Length, Red
Available for Quote
Quick Comparison
| Settings | Pomona B-24-2 Stack Up Banana Plug Both Ends, 24" Length, Red remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||||
| SKU | N_Pomona B-24-2 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01B | N_Amprobe FP700 | N_Amprobe ACD-50NAV | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 0.5 | 1 | 0.6 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | 15.8 × 11.2 × 7.6 in | N/A | ||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 





 
														