Pomona 72913-2 Panel Mt Iec1010 4 mm(0.16″) Jack for Sheathed Plugs, Tab, (Red)
Available for Quote
Quick Comparison
| Settings | Pomona 72913-2 Panel Mt Iec1010 4 mm(0.16") Jack for Sheathed Plugs, Tab, (Red) remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 72913-2 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | N_GW Instek PSU-03B | N_Pomona 5297 | N_Amprobe MLS55-3 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 2 | 0.6 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | N/A | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









