Pomona 72913-2 Panel Mt Iec1010 4 mm(0.16″) Jack for Sheathed Plugs, Tab, (Red)
Available for Quote
Quick Comparison
| Settings | Pomona 72913-2 Panel Mt Iec1010 4 mm(0.16") Jack for Sheathed Plugs, Tab, (Red) remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 6733-2 | N_Amprobe ACD-50NAV | N_GW Instek PSU-01C | N_Pomona 5297 | N_Amprobe TPK-62 | N_Amprobe RS-3 PRO | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 0.6 | 0.2 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | N/A | 6 × 4 × 1 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










