Pomona 6248-12-0 Minigrabber Test Clip to Sheathed Banana Jack, 12″ Length, Black (Pack of 5)
Available for Quote
Quick Comparison
| Settings | Pomona 6248-12-0 Minigrabber Test Clip to Sheathed Banana Jack, 12" Length, Black (Pack of 5) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 6248-12-0 | N_Amprobe TL-PRM-6 | N_Amprobe LH41A | N_Amprobe AF-600 | N_GW Instek PSU-02B | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||||
| Weight | 1 | 2 | 1 | 5 | 2 | 0.6 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 3 × 2 × 6 in | 4 × 10 × 2 in | 14 × 6 × 10 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








