Pomona 6087 Field Service Kit, Red, ESD, 18″ L x 22″ W
Available for Quote
Quick Comparison
Settings | Pomona 6087 Field Service Kit, Red, ESD, 18" L x 22" W remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MTL-45 Test Leads Set remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 6087 | N_Amprobe MT5-LEADS | N_Amprobe FP700 | N_Pomona 5297 | N_Amprobe MTL-45 | N_Amprobe AF-600 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||||
Weight | 0.3 | 1 | 0.5 | 0.6 | 1 | 5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 3.5 × 3.5 × 0.4 in | N/A | 5.8 × 3.7 × 0.9 in | 14 × 6 × 10 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|