Pomona 5907A Test Leads, 48 In. L, Black/Red, PR
Available for Quote
Quick Comparison
Settings | Pomona 5907A Test Leads, 48 In. L, Black/Red, PR remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 5907A | N_GW Instek PSU-03B | N_Amprobe ADPTR-E27 | N_GW Instek PSU-03C | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|