Pomona 5830-0 Do-It-Yourself Flexible Maxigrabber Test Clip, Black
Available for Quote
Quick Comparison
| Settings | Pomona 5830-0 Do-It-Yourself Flexible Maxigrabber Test Clip, Black remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5830-0 | N_GW Instek PSU-01B | N_Amprobe ACD-50NAV | N_GW Instek PSU-03B | N_GW Instek PSU-02B | N_GW Instek PSU-01C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










