Pomona 5697-72 BNC Male Cable, 50 Ohms Nominal Impedance, 72″ L
Available for Quote
Quick Comparison
| Settings | Pomona 5697-72 BNC Male Cable, 50 Ohms Nominal Impedance, 72" L remove | Amprobe ELS2A AC Current Clamp Accessory remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 5697-72 | N_Amprobe ELS2A | N_GW Instek PSU-01C | N_Pomona 5297 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 0.6 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 7.9 × 5.5 × 1.2 in | 4 × 6 × 2 in | N/A | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









