Pomona 5697-24 BNC Male Cable, 50 Ohms Nominal Impedance, 24″ L (Pack of 5)
Available for Quote
Quick Comparison
| Settings | Pomona 5697-24 BNC Male Cable, 50 Ohms Nominal Impedance, 24" L (Pack of 5) remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5697-24 | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_Amprobe LH41A | N_Amprobe FP700 | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.2 | 2 | 1 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








