Pomona 5437 SOIC Test Clip, 28 Pin, 0.050″ Lead Spacing, 1.430″ Width
Available for Quote
Quick Comparison
Settings | Pomona 5437 SOIC Test Clip, 28 Pin, 0.050" Lead Spacing, 1.430" Width remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 5437 | N_Amprobe RS-3 PRO | N_GW Instek PSU-03C | N_Amprobe TPK-62 | N_Amprobe MT5-LEADS | N_Amprobe FP700 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 0.2 | 1 | 0.5 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 11 × 7.6 × 1.7 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|