Pomona 5254 SOIC Test Clip, 24 Pin, 0.050″ Lead Spacing, 1.230″ Width
Available for Quote
Quick Comparison
| Settings | Pomona 5254 SOIC Test Clip, 24 Pin, 0.050" Lead Spacing, 1.230" Width remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 5254 | N_GW Instek PSU-01C | N_Amprobe TPK-62 | N_GW Instek PSU-03C | N_Pomona 5297 | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.2 | 2 | 0.6 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 4 × 6 × 2 in | N/A | 3 × 2 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








