Pomona 5254 SOIC Test Clip, 24 Pin, 0.050″ Lead Spacing, 1.230″ Width
Available for Quote
Quick Comparison
Settings | Pomona 5254 SOIC Test Clip, 24 Pin, 0.050" Lead Spacing, 1.230" Width remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 5254 | N_GW Instek PSU-02B | N_Amprobe TL-PRM-6 | N_Amprobe LH41A | N_GW Instek PSU-02C | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 2 | 1 | 2 | 0.6 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 10 × 2 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|