Pomona 5252 SOIC Clip, 16 pin
Available for Quote
Quick Comparison
| Settings | Pomona 5252 SOIC Clip, 16 pin remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 5252 | N_Pomona 5297 | N_Amprobe ACD-50NAV | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | N_Amprobe AF-600 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 1 | 0.5 | 2 | 5 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 15.8 × 11.2 × 7.6 in | N/A | 3 × 2 × 6 in | 14 × 6 × 10 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









