Pomona 5218 Brass Triaxial Male 3 Lung Connector to Cable, 1.53″ Length, 0.57″ Diameter
Available for Quote
Quick Comparison
| Settings | Pomona 5218 Brass Triaxial Male 3 Lung Connector to Cable, 1.53" Length, 0.57" Diameter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MTL-45 Test Leads Set remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5218 | N_Amprobe MO-100-LEADS | N_Amprobe MTL-45 | N_Amprobe MT5-LEADS | N_Amprobe TL-PRM-6 | N_Amprobe FP700 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 1 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 5.2 × 4.1 × 1 in | 5.8 × 3.7 × 0.9 in | 11 × 7.6 × 1.7 in | 3 × 2 × 6 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










