Pomona 5187-C-24 Brass Male BNC Cable with Molded Strain Relief to Minigrabber Test Clip, RG58C/U Cable Type, 24″ Length
Available for Quote
Quick Comparison
| Settings | Pomona 5187-C-24 Brass Male BNC Cable with Molded Strain Relief to Minigrabber Test Clip, RG58C/U Cable Type, 24" Length remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 5187-C-24 | N_Pomona 5297 | N_GW Instek PSU-02B | N_Amprobe PM55A | N_Pomona 72913-0 | N_Amprobe MLS55-3 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | ||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 2 | 1 | 0.5 | 1 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










