Pomona 5173-2 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080″ Diameter, Red
Available for Quote
Quick Comparison
| Settings | Pomona 5173-2 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080" Diameter, Red remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5173-2 | N_Amprobe LH41A | N_GW Instek PSU-03B | N_Amprobe RS-3 PRO | N_Amprobe MT5-LEADS | N_Amprobe MLS55-3 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 11 × 7.6 × 1.7 in | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








