Pomona 5069 Brass BNC (Female) to 0.025″ Pin Receptacles Breakout, 5.62″ Length (Pack of 5)
Available for Quote
Quick Comparison
| Settings | Pomona 5069 Brass BNC (Female) to 0.025" Pin Receptacles Breakout, 5.62" Length (Pack of 5) remove | Amprobe E27 Light Check Adapter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 5069 | N_Amprobe ADPTR-E27 | N_Amprobe TL-PRM-6 | N_Amprobe AF-600 | N_Pomona 5297 | N_Pomona 72913-0 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||
| Weight | 1 | 1 | 2 | 5 | 0.6 | 0.5 | ||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 6.38 × 3.43 × 1.73 in | 3 × 2 × 6 in | 14 × 6 × 10 in | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









