Pomona 5054-36 Belden 9222 Triaxial Male Cable, BNC 2 Lug Bayonet Style, 36″ Length, Yellow
Available for Quote
Quick Comparison
| Settings | Pomona 5054-36 Belden 9222 Triaxial Male Cable, BNC 2 Lug Bayonet Style, 36" Length, Yellow remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe E27 Light Check Adapter remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 5054-36 | N_Pomona 72913-0 | N_Amprobe ADPTR-E27 | N_Amprobe MTL-45 | N_Amprobe TPK-62 | N_Pomona 5297 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 1 | 1 | 0.2 | 0.6 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 6.38 × 3.43 × 1.73 in | 5.8 × 3.7 × 0.9 in | 6 × 4 × 1 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










