Pomona 5054-36 Belden 9222 Triaxial Male Cable, BNC 2 Lug Bayonet Style, 36″ Length, Yellow
Available for Quote
Quick Comparison
| Settings | Pomona 5054-36 Belden 9222 Triaxial Male Cable, BNC 2 Lug Bayonet Style, 36" Length, Yellow remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe ELS2A AC Current Clamp Accessory remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5054-36 | N_GW Instek PSU-01B | N_Amprobe FP700 | N_Amprobe ELS2A | N_GW Instek PSU-02C | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.5 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | 7.9 × 5.5 × 1.2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









