Pomona 4995-0 Binding Post, MIL-P-55149/8 (Black)
Available for Quote
Quick Comparison
Settings | Pomona 4995-0 Binding Post, MIL-P-55149/8 (Black) remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 4995-0 | N_Amprobe MT5-LEADS | N_Amprobe ACD-50NAV | N_GW Instek PSU-02C | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 2 | 0.5 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | N/A | 3 × 2 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|