Pomona 4741-6-2 0.025″ Square Pin Receptacle Patch Cord, 6″ Length, Red
Available for Quote
Quick Comparison
Settings | Pomona 4741-6-2 0.025" Square Pin Receptacle Patch Cord, 6" Length, Red remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4741-6-2 | N_Amprobe TPK-62 | N_Amprobe TL-PRM-6 | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.3 | 0.2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 6 × 4 × 1 in | 3 × 2 × 6 in | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|