Pomona 4513 Copper Miniature Banana Plug with 0.48″ Threaded Stud, 1.01″ Length (Pack of 10)
Available for Quote
Quick Comparison
| Settings | Pomona 4513 Copper Miniature Banana Plug with 0.48" Threaded Stud, 1.01" Length (Pack of 10) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 4513 | N_Pomona 72913-0 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | N_Amprobe PM55A | N_GW Instek PSU-01B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 4 × 10 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









