Pomona 4408M Magnetic Test Lead Rack
Available for Quote
Quick Comparison
Settings | Pomona 4408M Magnetic Test Lead Rack remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 4408M | N_Amprobe FP700 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_Amprobe LH41A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|