Pomona 4297 Beryllium Copper SMA Female to Type N Male Adapter, 1.27″ Length, 0.79″ Diameter
Available for Quote
Quick Comparison
Settings | Pomona 4297 Beryllium Copper SMA Female to Type N Male Adapter, 1.27" Length, 0.79" Diameter remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4297 | N_Amprobe ACD-50NAV | N_GW Instek PSU-03C | N_Amprobe MT5-LEADS | N_GW Instek PSU-01B | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|