Pomona 4119-75 Brass BNC Feed-Thru Termination, 75 ohms Nominal Impedance
Available for Quote
Quick Comparison
Settings | Pomona 4119-75 Brass BNC Feed-Thru Termination, 75 ohms Nominal Impedance remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 4119-75 | N_Amprobe MT5-LEADS | N_Amprobe MTL-45 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | N_Amprobe LH41A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 5.8 × 3.7 × 0.9 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|