Pomona 4119-75 Brass BNC Feed-Thru Termination, 75 ohms Nominal Impedance
Available for Quote
Quick Comparison
| Settings | Pomona 4119-75 Brass BNC Feed-Thru Termination, 75 ohms Nominal Impedance remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 4119-75 | N_GW Instek PSU-01C | N_GW Instek PSU-02B | N_Amprobe MT5-LEADS | N_Pomona 5297 | N_Amprobe ACD-50NAV | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 1 | 0.6 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | N/A | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










