Pomona 4108-6DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 6dB Attenuator
Available for Quote
Quick Comparison
Settings | Pomona 4108-6DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 6dB Attenuator remove | Amprobe MTL-45 Test Leads Set remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 4108-6DB | N_Amprobe MTL-45 | N_Pomona 5297 | N_Pomona 72913-0 | N_Amprobe MLS55-3 | N_Amprobe AF-600 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.6 | 0.5 | 1 | 5 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 5.8 × 3.7 × 0.9 in | N/A | N/A | 7.1 × 5.3 × 3.7 in | 14 × 6 × 10 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|