Pomona 4108-6DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 6dB Attenuator
Available for Quote
Quick Comparison
| Settings | Pomona 4108-6DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 6dB Attenuator remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe MTL-45 Test Leads Set remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||
| SKU | N_Pomona 4108-6DB | N_Amprobe ACD-50NAV | N_Amprobe FP700 | N_Amprobe MTL-45 | N_Pomona 5297 | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock  | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
| Weight | 0.5 | 1 | 0.5 | 1 | 0.6 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 15.8 × 11.2 × 7.6 in | 3.5 × 3.5 × 0.4 in | 5.8 × 3.7 × 0.9 in | N/A | 3 × 2 × 6 in | ||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
  | 









