Pomona 3782-24-02 Minigrabber Test Clip to Multi-Stacking Banana Plug Set, 24″ Length, One Black and One Red
Available for Quote
Quick Comparison
Settings | Pomona 3782-24-02 Minigrabber Test Clip to Multi-Stacking Banana Plug Set, 24" Length, One Black and One Red remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_pomona 3782-24-02 | N_Amprobe LH41A | N_Amprobe TL-PRM-6 | N_Amprobe TPK-62 | N_Amprobe FP700 | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 0.2 | 0.5 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 3 × 2 × 6 in | 6 × 4 × 1 in | 3.5 × 3.5 × 0.4 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|