Pomona 3782-24-02 Minigrabber Test Clip to Multi-Stacking Banana Plug Set, 24″ Length, One Black and One Red
Available for Quote
Quick Comparison
| Settings | Pomona 3782-24-02 Minigrabber Test Clip to Multi-Stacking Banana Plug Set, 24" Length, One Black and One Red remove | Amprobe E27 Light Check Adapter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_pomona 3782-24-02 | N_Amprobe ADPTR-E27 | N_GW Instek PSU-01C | N_GW Instek PSU-03B | N_Amprobe TL-PRM-6 | N_Amprobe FP700 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 2 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 6.38 × 3.43 × 1.73 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









