Pomona 3782-12-2 Minigrabber Test Clip to Multi-Stacking Banana Plug Patch Cord, 12″ Length, Red
Available for Quote
Quick Comparison
| Settings | Pomona 3782-12-2 Minigrabber Test Clip to Multi-Stacking Banana Plug Patch Cord, 12" Length, Red remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 3782-12-2 | N_Pomona 5297 | N_Amprobe MO-100-LEADS | N_Amprobe TPK-62 | N_Amprobe RS-3 PRO | N_Amprobe MLS55-3 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 1 | 0.2 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 5.2 × 4.1 × 1 in | 6 × 4 × 1 in | 12.95 × 7.52 × 3.54 in | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








