Pomona 3782-12-0 Minigrabber Test Clip to Multi-Stacking Banana Plug Patch Cord, 12″ Length, Black
Available for Quote
Quick Comparison
| Settings | Pomona 3782-12-0 Minigrabber Test Clip to Multi-Stacking Banana Plug Patch Cord, 12" Length, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 3782-12-0 | N_GW Instek PSU-03B | N_Amprobe TPK-62 | N_Amprobe MT5-LEADS | N_Amprobe TL-PRM-6 | N_Amprobe LH41A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | ||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.2 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 11 × 7.6 × 1.7 in | 3 × 2 × 6 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









