POMONA 3563-0 TEST ADAPTER, .063 PIN
Available for Quote
Quick Comparison
Settings | POMONA 3563-0 TEST ADAPTER, .063 PIN remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 3563-0 | N_Pomona 72913-0 | N_GW Instek PSU-02C | N_GW Instek PSU-01B | N_Amprobe MTL-45 | N_Amprobe FP700 | ||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | N/A | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|