POMONA 3563-0 TEST ADAPTER, .063 PIN
Available for Quote
Quick Comparison
| Settings | POMONA 3563-0 TEST ADAPTER, .063 PIN remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 3563-0 | N_GW Instek PSU-03B | N_GW Instek PSU-02C | N_Amprobe ACD-50NAV | N_Pomona 72913-0 | N_Amprobe MTL-45 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 2 | 1 | 0.5 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | N/A | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










