Pomona 3561-2 Banana Jack To 20Awg Pin 7.5A Red “New”
Available for Quote
Quick Comparison
| Settings | Pomona 3561-2 Banana Jack To 20Awg Pin 7.5A Red "New" remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 3561-2 | N_GW Instek PSU-01B | N_Amprobe LH41A | N_GW Instek PSU-02C | N_Amprobe MTL-45 | N_Amprobe TPK-62 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 1 | 2 | 1 | 0.2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 6 × 4 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









