POMONA 3560-0 BLACK #20 AWG .04″ PIN SOCKET TO BANANA JACK TEST ADAPTER”New”
Available for Quote
Quick Comparison
| Settings | POMONA 3560-0 BLACK #20 AWG .04" PIN SOCKET TO BANANA JACK TEST ADAPTER"New" remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 3560-0 | N_GW Instek PSU-03C | N_GW Instek PSU-03B | N_GW Instek PSU-01C | N_Amprobe TL-PRM-6 | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









