Pomona 3230 Shielded Box, 2.25In X 1.38In X 1.13In with Two Bnc (F)
Available for Quote
Quick Comparison
Settings | Pomona 3230 Shielded Box, 2.25In X 1.38In X 1.13In with Two Bnc (F) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 3230 | N_GW Instek PSU-03B | N_GW Instek PSU-01B | N_Amprobe FP700 | N_GW Instek PSU-01C | N_Amprobe TPK-62 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 2 | 0.5 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 6 × 4 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|