Pomona 1508/POM-VP 14 Slot Test Lead Holder, Steel, 11″ L x 3.5″ W x 1.25″ D, Orange
Available for Quote
Quick Comparison
| Settings | Pomona 1508/POM-VP 14 Slot Test Lead Holder, Steel, 11" L x 3.5" W x 1.25" D, Orange remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 1508/POM_10 | N_Amprobe ACD-50NAV | N_GW Instek PSU-02C | N_Amprobe RS-3 PRO | N_Amprobe MT5-LEADS | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










