Pomona 1167-48 Banana Type Test Leads
Available for Quote
Quick Comparison
Settings | Pomona 1167-48 Banana Type Test Leads remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 1167-48 | N_GW Instek PSU-02B | N_GW Instek PSU-03C | N_Amprobe MO-100-LEADS | N_Amprobe TL-PRM-6 | N_Amprobe TPK-62 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 2 | 1 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 3 × 2 × 6 in | 6 × 4 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|