Pomona 1166-12-2 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 18 AWG, 12″ Size, Red
Available for Quote
Quick Comparison
Settings | Pomona 1166-12-2 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 18 AWG, 12" Size, Red remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Pomona 1166-12-2 | N_Amprobe MLS55-3 | N_Amprobe AF-600 | N_Pomona 72913-0 | N_Pomona 5297 | N_GW Instek PSU-02B | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 5 | 0.5 | 0.6 | 2 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 7.1 × 5.3 × 3.7 in | 14 × 6 × 10 in | N/A | N/A | 4 × 6 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|