Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12″ Length, Black
Available for Quote
Quick Comparison
| Settings | Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12" Length, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 1166-12-0 | N_Amprobe TL-PRM-6 | N_Amprobe FP700 | N_Amprobe MO-100-LEADS | N_Amprobe RS-3 PRO | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 0.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 3 × 2 × 6 in | 3.5 × 3.5 × 0.4 in | 5.2 × 4.1 × 1 in | 12.95 × 7.52 × 3.54 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










