Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12″ Length, Black
Available for Quote
Quick Comparison
Settings | Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12" Length, Black remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 1166-12-0 | N_Amprobe AF-600 | N_GW Instek PSU-02C | N_Amprobe FP700 | N_GW Instek PSU-01B | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||||
Weight | 0.5 | 5 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 14 × 6 × 10 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|