POMONA 1081-4-2 TEST CABLE ASSEMBLY (1 piece)
Available for Quote
Quick Comparison
Settings | POMONA 1081-4-2 TEST CABLE ASSEMBLY (1 piece) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Pomona 1081-4-2 | N_GW Instek PSU-01C | N_Pomona 72913-0 | N_GW Instek PSU-03B | N_Amprobe LH41A | N_GW Instek PSU-03C | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
Weight | 0.5 | 2 | 0.5 | 2 | 1 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|