POMONA 1081-4-0 TEST CABLE ASSEMBLY (1 piece)
Available for Quote
Quick Comparison
Settings | POMONA 1081-4-0 TEST CABLE ASSEMBLY (1 piece) remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 1081-4-0 | N_Amprobe FP700 | N_Pomona 5297 | N_Amprobe AF-600 | N_Pomona 72913-0 | N_Amprobe ADPTR-E27 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.6 | 5 | 0.5 | 1 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | N/A | 14 × 6 × 10 in | N/A | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|